This is the second web page listing the census of the Watertown, CT; First Congregational Church of 1873.
|
page 28 |
|
| Mary L., Mrs. Wm. B. DeForest | Mrs. Lydia M. Hotchkiss |
| Mrs. William Hotchkiss |
1837 |
| Mrs. Hannah Anderson | |
| Admissions during the interval between Rev. Wm. B. DeForest and Rev. Philo R. Hurd | |
| Mrs. Mary Ann Woodruff | Huldah, Mrs. Sam'l DeForest |
|
1838 |
Maria Dutton |
| Sheldon Smith | Rebecca Ann Thompson |
| John H. Bryan | Abram B. Everitt |
| Amos Baldwin | Sarah, Mrs. A. B. Everitt |
| John DeForest | Amos A. Gridley |
| Ransom Hitchcock | Frederick N. Woodruff |
| Anthony G. Davis | George Porter |
| Chauncey H. Hotchkiss | Ruben Hungerford |
| Lucius Atwood | Ann Maria Woodward |
| Charles Bidwell | Alma Barnes |
| William Seymour | Mrs. Eliza Spencer |
| Charles Terril | Nancy, Mrs. Frederick N. Woodruff |
| Mrs. Anna Cutler | Maria, Mrs. Sheldon B. Everitt |
| Mrs. Julia E. Bine | Lucy Ann Hotchkiss |
| Mrs. Eleanor Davis | Lydia Ann, Mrs. Chas. Bidwell |
| Anna K. Merriam | Martha E., Mrs. George Woodward |
| Sarah A., Mrs. Charles N. Atwood | Huldah L., Mrs. Chas N. Allyn |
| Mary Woodward | Maria Porter |
| Emily E. Daley | Polly Miles |
| Esther Porter | Charles N. Allyn |
| Abby Osborne | Andrew H. Baldwin |
| Sarah, Mrs. C. H. Hotchkiss | William Woodruff |
| Alma Rebecca Baldwin | Mary E. Mattoon |
| Hannah G., Mrs. Sam Baird | Jane S. Peck |
| David Lee Hitchcock |
1839 |
| Truman Percy | Paul S. Hamilton |
| Jane, Mrs. Truman Percy | Caroline, Mrs. Andrew H. Baldwin |
| Ephraim Maltby | |
| Mrs. Rebecca Nettleton | |
| Mary Ann Nettleton | |
|
page 29 |
|
| Mrs. Irene Hamilton |
1840 |
| Mary Ann Hamilton | Morris Fenn |
| Abram Hawley | Jesse Guernsey |
| Sarah L. Hitchcock | Harriet Porter |
| Admissions during the ministry of Rev. Philo R. Hurd | |
| Sally Norval | Harmon G. Atwood |
| Harriet M. Hickox | Betsey, Mrs. H. G. Atwood |
| Lewis Johnson | Cornelia E. Atwood |
| Mrs. Lewis Johnson | Edna A., Mrs. Geo. S. Osborne |
|
1841 |
Lucy Tuttle |
| Eliud Taylor | Lewis Hill |
| Mrs. Eliza N. Blakeslee | Mary Jane, Mrs. Reuben Hungerford |
| Amos Beardslee |
1846 |
| Abel S. Beardslee | Emily P., Mrs. A. M. Hungerford |
| Betsey Beardslee | Anna Bryan |
| Leveritt Bishop |
1847 |
| Mrs. Leveritt Bishop | John Partree, Jr. |
| James Bishop | Mary Augusta Baldwin |
| Roxy, Mrs. Lyman Fields | Mary Jane Barnes |
|
1842 |
Laura Jane Dutton |
| Cornelia Peck | Abner Munson |
| Samuel M. Peck | Mrs. Abner Munson |
| Horace B. Osborne | Ebenezer Guernsey |
| Henry S. Weller | Polly, Mrs. E. Guernsey |
| Mrs. Lydia Weller | Martha Guernsey |
| Mrs. Mary Ann Hurd | Almira Taylor |
|
1843 |
|
| Lydia Johnson | William Hotchkiss |
| Thomas P. Fenn | Lydia, Mrs. Wm. Hotchkiss |
| Mrs. Anna Percy | Martha Woodward |
| Jared S. Baldwin | Elias C. Woodruff |
| Amelia, Mrs. J. S. Baldwin | Miranda Northrop |
| Martha B. Guernsey | |
| Celestia O. Bishop | |
| William Penny | |
| Mrs. Julia M. Penny | |
|
page 30 |
|
|
Admissions during the interval between Rev. Philo R. Hurd and Rev. Chauncey Goodrich. |
|
|
1849 |
Mrs. Anna Maria Northrop |
| Elizabeth, Mrs. David Woodward | Mrs. Elizabeth Oviatt |
| Mrs. Maria Hotchkiss | Zera Barnum |
|
Admissions during the ministry of Rev. Chauncey Goodrich |
|
| Walter C. Bates | George E. Bristol |
| Mrs. Elizabeth N. Bates | Mrs. Bristol |
| Sarah D. Bishop | Mrs. Maria Kerley |
| Caroline Hotchkiss | Sarah M. Kerley |
| Mrs. Elizabeth E. Goodrich | Norman B. Buel |
|
1850 |
Edwin B. Everitt |
| Noble W. Munson | Sarah E. Mattoon |
| Mary Treadway | Sarah Baldwin |
| Minerva Scott | Harriet Barnes |
| Elizabeth A. Miles | Elizabeth A. Percy |
| Martha Jane Hurd | Mrs. Caroline L. Baldwin |
| Dayton Matoon | Mrs. Harriet N. Scovil |
| Ruhama, Mrs. D. Matoon | Minerva M. Strong |
| Sarah Griswold | Jane E. Riggs |
| Edward A. Garlick | Emily C. Richmond |
| Julia, Mrs. E. A. Garlick | Lucy M. Shove |
| Kezia Barnes | Mary Caroline Davis |
| Sarah Partree | Henry B. Dutton |
| Charles Goodwin | Elizur G. Doolittle |
| Jane, Mrs. Chas. Goodwin | Ruth Ann Doolittle |
| Sarah A. Atwood | Mrs. Julia Beecher |
| Maria E. Basset | Mrs. Catherine S. Beecher |
| Susan Fenn | Ann Janet, Mrs. John Partree |
|
1851 |
Harriet J. Blakeslee |
| Eliza Ann Johnson | Martha Dayton |
| Amos P. Baldwin | Helen M. Davis |
| Mrs. Harriet C. Cummings | Sarah Jane Davis |
| Henry H. Clark | Ann Maria Partree |
|
1852 |
Sarah Jennet Judd |
| Mrs. Elizabeth Baldwin | Thomas R. Hotchkiss |
|
page 31 |
|
| Seth Barnes |
1855 |
| Norman Barnes | Mrs. Aleafy B. Atwood |
| William S. Baldwin | Maria Dutton |
| George Bristol | Annie P. Barnes |
|
1853 |
Sarah Jane Platt |
| John French | James C. Scovil |
|
1854 |
Mrs. Marcia Scovil |
| John G. Clark | Levi R. Lounsbury |
| William Wattles | Mrs. Julia R. Lounsbury |
| Francis Ann Wattles | Marshall Bryan |
| Sarah Elizabeth Dayton | Mary Bryan |
| Samuel C. Kingman | Cornelia A. Bryan |
| Mrs. Emily C. Kingman | Mrs. Mary E. Hungerford |
| Ann Maria Olcott |
1856 |
| Mrs. Sarah M. Hungerford | Mrs. Rhoda J. Demarest |
| Admissions during the interval between Rev. C. Goodrich and Rev. George P. Prudden | |
| Cornelia Churchill | |
| Admissions during the ministry of Rev. George P. Prudden | |
|
1857 |
Elizabeth Baldwin |
| Mrs. Eliza A. Prudden | George L. Baldwin |
|
1858 |
Leman B. Benton |
| Mrs. Sarah Darrow | Mrs. Nancy A. Benton |
| Mrs. Eleanor F. Baldwin | Mary Francis Benton |
| Mrs. Mabel E. Woodruff | Charles H. Buel |
| Esther E. Woodruff | George W. Daley |
| Susan A. Dayton | John W. Dayton |
| Margaret C. Judson | Mrs. Francis E. Dayton |
| Harvey Baldwin | Samuel T. Dayton |
| Mrs. Esther Baldwin | Chauncey L. Dayton |
| Lois Daley | Nancy Eliza Dayton |
| Mrs. Sarah M. Wilmot | Charles Demarest |
| J. A. Conant | David Doolittle |
| Mrs. J. A. Conant | Mrs. Sarah Ann Doolittle |
| Mrs. Adaline Barnes | Mrs. Mary Ann Everitt |
| Mrs. Maria G. Basset | |
|
page 32 |
|
| Catherine E. Everitt | Truman P. Baldwin |
| Mrs. Abby Eldridge | Martha J. Mattoon |
| Almira Gaylord | Mary E. Russel |
| Abbie E. Osborne | Walter S. Munger |
| Frederick J. Partree | Mrs. Lucy M. Munger |
| Mrs. Elizabeth Partree |
1859 |
| Mrs. Marietta H. Peck | John H. Bryan |
| Julia Ann Pettibone | Mrs. Mary Bryan |
| McHenry Stone | Mrs. Delia E. Eaton |
| Martha Ann Upson | Horace B. Osborn |
| Sarah M. Warner | Mrs. Maria A. Corning |
| Emma J. Weller | Hannah L. Hatch |
| Orlando Fenn |
1860 |
| Eliza Williams | Emeline Hickox |
| Cornelia B. Hotchkiss | Susan C. Taylor |
| Admissions between Rev. George P. Prudden, and Rev. S. M. Freeland | |
|
1861 |
1862 |
| Sarah J. Scott | Mrs. Caroline E. Pierpont |
| Harriet Hitchcock | |
| Admissions during the ministry of Rev. S. M. Freeland | |
|
1863 |
John Woodward |
| Sarah A. Hungerford | Mrs. Arvesta Woodward |
| Mrs. Hannah Northrop | James L. Loveland |
| Polly Burr |
1865 |
|
1864 |
William F. Camp |
| Mrs. Rachel Munroe | Mrs. Marcia Camp |
| Mrs. Mary Buel | Mrs. Abigail J. Warren |
| Admissions during the ministry of Rev. Benjamin Parsons | |
|
1866 |
Mrs. Sarah Thrall |
| Charles W. Bidwell | Jesse Turner |
| Mrs. Sarah W. Parsons | Mrs. Julia A. Turner |
| Mrs. Maria Daley | Sarah F. Warner |
| Mary J. Daley | |
|
page 33 |
|
| Ella E. Barnes | Mrs. Electa Clark |
| Mario L. Eaton |
1867 |
| Urania U. Foote | Margie Ann Woodruff |
| Emily M. Hotchkiss | Charles Blakeslee |
| Edward F. Hotchkiss | Mrs. Sarah A, Blakeslee |
| George P. Allyn | William M. Warren |
| Mary E. Allyn | Thomas C. Black |
| Mrs. Caroline E. Smith | Mrs. Julia L. Black |
| Mrs. Mary L. Hamilton | Marcus Fox |
| William B. Judd | Mrs. Marcia Fox |
| Mrs. Elvira M. Judd | Mrs. Elma G. Fox |
| Mrs. Alice Sperry | Franklin S. Munson |
| Elvira Wheeler | Mrs. Emma A. Munson |
| Admissions during the ministry of Rev. Stephen Fenn | |
|
1868 |
Nathan Woodward |
| Nathaniel D. Miner | Mrs. Sarah R. Fenn |
| Mrs. N. D. Miner |
1869 |
| George C. Miner | Lucian S. Hitchcock |
| Hiram B. Atwood | Charles Warner |
| Mrs. Sarah Atwood | Mrs. Nancy A. Warner |
| Sarah M. Baldwin | Catherine A. Warner |
| Martha A. Beardslee | Andrew W. Darrow |
| Fredrick Bryan | Mrs. Maria L. Darrow |
| Mrs. Alwilda H. Davis | Eliza Beardslee |
| Edson A. Judd | Mrs. Libbie W. Hitchcock |
| William F. Lewis | Helen M. Johnson |
| Mrs. Huldah P. Lewis | Collins L. Fitch |
| George S. Osborn | Mrs. Laura Ann Fitch |
| Mary E. Osborn | Mrs. Delia Ann Warren |
| Samuel H. Peck | Fanny E. Lyon |
| Maria Percy | James G. Basset |
| Alice Percy | Anna G. Basset |
| Mary A. Smith | Mrs. Ruggles Merwin |
| George Woodward | Mrs. Asenath Fenn |
| Charles B. Woodward |
1871 |
| Lucius Woodward | Mrs. Hannah Warner |
| Mrs. Mary J. Woodward | Mrs. Elizabeth Smith |
|
page 34 |
|
These pages copyright 2002 by Brian Gallagher