Census of St. John’s Parish, Watertown, Conn
Taken July, 1895
with
Amounts Contributed To The Collection, July 21.
Note: The collection amounts are not included here as they are not pertinent
Note: The names are in the order as printed, they are not strictly in alphabetical order,
look before and after the expected location or use your browser's Edit / Find feature.
|
WATERTOWN |
||
| Name | Age | |
|
A |
||
| Ahern, | George | |
| Mrs. Rose | ||
| Atwood, | Burnham | |
| Mrs. Elizabeth | ||
| Louis | ||
| Chester | 15 | |
| Lena | 12 | |
| Jennie | 8 | |
| Wilfred | 5 | |
| Robert | 2 | |
| Gertrude Ruth | 2 mos. | |
|
B |
||
| Barbaret, | Xavier | |
| Mrs. Philomenia | ||
| Stephanie | ||
| Bertha | ||
| Clementine | ||
| Felix | ||
| Xavier | 15 | |
| Eugene | 13 | |
| Andrew | 11 | |
| Alphonse | 9 | |
| Charles | 6 | |
| Maria | 4 | |
| Beatty, | John | |
| Brahan, | Michael E. | |
| Theresa | ||
| Gertrude | 2 | |
| Brahan, | Phillip | |
| Boudot, | Mrs. Jennie | |
| Margaret | 8 | |
| Julia | ||
| Adele | ||
| Boudot, | Mrs. Matilda | |
| Charles | 2 | |
| John | 10 mos. | |
| Breen, | Thomas | |
| Mrs. Margaret | ||
| Charles | 4 | |
| Brennan, | Patrick | |
| Mrs. Agnes | ||
| Thomas J. | 5 | |
| Willie | 3 | |
| Edmund J. | 1 | |
| Brennan, | Tillie | |
| Brennan, | Annie | |
| Brophil, | Mrs. Elizabeth | |
| Bullon, | Joseph | |
| Mrs. Nellie | ||
| Annie | ||
|
C |
||
| Callahan, | Mary | |
| Carroll, | Kate | |
| Carroll, | Sarah | |
| Chagnon, | Alexandrina | |
| Claffey, | Mrs. Mary | |
| Anna | ||
| Willie | 15 | |
| Collins, | Mrs. Elizabeth | |
| John T. | ||
| Mary | ||
| James | ||
| Joseph | ||
| Patrick | ||
| Colgan, | John | |
| Mrs. Mary | ||
| Cosier, | Mrs. Eugene | |
| Ada A. | 7 | |
| Raymond J. | 4 | |
| Colloty, | John | |
| Ellen | ||
| Costello, | James | |
| Cummings, | Maggie | |
| Conway, | Thomas | |
|
D |
||
| Deland, | Mrs. Elizabeth | |
| Mildred Agnes | 4 | |
| Demarest, | Mrs. George, Jr. | |
| Richard | 8 | |
| Mary F. | 6 | |
| Doherty, | Patrick | |
| Sarah | ||
| Doherty, | John | |
| Mrs. Margaret | ||
| Willie | 6 | |
| Downey, | Thomas | |
| Mrs. Hannah | ||
| John | 5 | |
| Lillie | 2 | |
| Willie | 7 mos. | |
| Downey, | Hanora | |
| John | ||
| Nellie | ||
| Dunigan, | Patrick | |
| Mrs. Catherine | ||
| Peter | ||
| John | ||
| Dunigan, | Mrs. James | |
| Mamie | ||
| Annie | 15 | |
| Dunn, | Michael J. | |
| Mrs. Bridget | ||
| Maggie A. | 14 | |
| Joseph | 9 | |
| Dwyer, | Martin | |
| Mary | ||
| Dwyer, | Nellie | |
| Dumphy, | Thomas | |
|
F |
||
| Fitzpatrick, | Mrs. Ellen | |
| Edward | ||
| William | ||
| Kate | ||
| Nellie | ||
| Fitzpatrick, | John | |
| Helena | 4 | |
| Joseph | 2 | |
| John | 9 mos. | |
| Fitzpatrick, | Thomas | |
| Mrs. Catherine | ||
| Mary E. | 5 | |
| Catherine I. | 3 | |
| Flynn, | Mrs. Patrick, Sr. | |
| Bartholomew | ||
| Bridget | ||
| Maggie | ||
| Garrett | 13 | |
| Flynn, | Patrick | |
| Mrs. Mary | ||
| May M. | 13 mos. | |
| Flynn, | Ella | |
|
G |
||
| Gamble, | James | |
| Mrs. Mary | ||
| Gamble, | Sophia | |
| Galvin, | Norm | |
| Gunning, | Mary | |
| Bridget | ||
| Maggie | ||
| Grandguillaume, | August | |
| Josephine | ||
| Leah | ||
| Matilda | ||
| Louis | ||
|
H |
||
| Hanning, | John | |
| William | ||
| Minnie | ||
| Nanna | ||
| James | ||
| Michael | 15 | |
| Helena | 12 | |
| John | 9 | |
| Bridget | 8 | |
| Hard, | Russel | |
| Mrs. Margaret | ||
| Higgins, | Michael | |
| Holleran, | John | |
| Mrs. Lillie | ||
| Mary | 3 | |
| Clifford Ambrose | 4 mos. | |
| Hoffman, | Mrs. Catherine | |
| Hurley, | Jeremiah | |
| Howard, | Katie | |
| Nora | ||
| Hope, | Bridget | |
|
J |
||
| Johnson, | William | |
| Mrs. Catherine | ||
| James | 9 | |
| Edward | 8 | |
| Patrick | 5 | |
| Robert | 3 | |
| Mary | 2 | |
|
K |
||
| Kane, | John | |
| Mrs. Mary | ||
| Annie | ||
| Mary | ||
| Sarah | ||
| Maggie | ||
| Catharina | 3 | |
| Kane, | Charles | |
| Mrs. Mary | ||
| George | 6 | |
| Henery | 3 | |
| Kelly, | Mrs. Elizabeth | |
| Mary E. | 5 | |
| Joseph E. | 3 | |
| Wilbur J. | 1 | |
| Kielty, | Michael | |
| Mrs. Sarah | ||
| Thomas | ||
| Eugene | ||
| Rose | ||
| Willie | ||
| Mary | ||
| Sarah | 14 | |
| Joseph | 11 | |
| Frederick | 8 | |
| Kielty, | James | |
| Mrs. Catherine | ||
| Kielty, | John J. | |
| Mrs. Annie | ||
| Kielty, | John, Sr. | |
| Mrs. Elizabeth | ||
| Katie | ||
| Kielty, | John, Jr. | |
| Mrs. Mary | ||
| Paul | 4 | |
| Ruth | 2 | |
| Kennedy, | Mrs. Patrick | |
| Maggie | ||
| Patrick | ||
| John | ||
| Mary | ||
| Lawrence | ||
| King, | Delia | |
|
L |
||
| Lane, | Katie | |
| Lawler, | Margaret A. | |
| Loughlin, | M. J. | |
| Mrs. Anna A. | ||
| Mary E. | 15 | |
| James | 14 | |
| Rosetta | 11 | |
| Joseph W. | 9 | |
| Leo | 6 | |
| Willie G. | 4 | |
| Elena | 3 | |
|
M |
||
| Mahoney, | Bridget | |
| Martin, | Cassie | |
| Mayse, | Mary | |
| Maxwell, | Mary | |
| Charles | ||
| Marshall, | Silas | |
| Mrs. Mary | ||
| Leo | 6 | |
| Moylse, | Mary | |
| Bridget | ||
| Miller, | Mrs. Julia | |
| Saline | ||
| Lottie | 13 | |
| Armand | 10 | |
| Murphy, | Maggie | |
| Murphy, | Kate | |
| Mulcahy, | Mary | |
| Minnehan, | William | |
| Minnehan, | John, Sr. | |
| Mrs. John | ||
| Patrick F. | ||
| William | ||
| Johanna | ||
| Mary | ||
| Kate | ||
| Minnehan, | John, Jr. | |
| Mrs. Catherine | ||
|
Mc |
||
| McCarthy, | Thomas | |
| McCarthy, | John | |
| McGowan, | Edward | |
| Mrs. Mary | ||
| Francis | 7 | |
| Edna | 5 | |
| McGowan, | Thomas | |
| Mrs. Catherine | ||
| McGowan, | Mrs. Anne | |
| McGowan, | John D. | |
| Mrs. Mary | ||
| Mary E. | 15 | |
| Louisa | 13 | |
| Willie | 12 | |
| James | 10 | |
| John | 8 | |
| Charles Stewart | 6 | |
| Walter Samuel | 3 | |
| McCleary, | James | |
| Mrs. Ellen | ||
| Dennis | 8 | |
| McFadden, | Mrs. | |
| Mary | ||
| Patrick | ||
| Hugh | ||
| Michael | ||
| McNulty, | Martha C. | |
| McGough, | Patrick | |
| Mary | ||
| James | ||
| Minnie | ||
| John | ||
| Patrick | 14 | |
| Maggie | 10 | |
| Robert | 8 | |
| McGuire, | Sarah | |
| McGuire, | Annie | |
| McCormack, | Mary | |
| McLoughlin, | Kate | |
|
N |
||
| Nesson, | David | |
| Mrs. Margaret | ||
| Mary Ann | ||
| Tillie | ||
| Kate | ||
| Sarah | ||
| James | ||
| Isabella | ||
|
O |
||
| O'Donnell, | Bernard | |
| Mrs. Mary A. | ||
| Ellen | ||
| Bridget | ||
| Martha | ||
| Hannah | ||
| O'Donnell, | Annie | |
| O'Brien, | Maggie | |
|
P |
||
| Purdy, | John, Sr. | |
| Mrs. Catherine | ||
| John, Jr. | ||
| Joseph | 7 | |
| Mary Rose | 5 | |
| Christina | 1 1/2 | |
| Eugene | 13 | |
| Pluskie, | Michael | |
|
Q |
||
| Quinn, | Edward | |
| Mrs. Bridget | ||
| Daniel | ||
| James | ||
| Annie | ||
|
R |
||
| Rouse, | Daniel | |
| Mrs. Nanna | ||
| Ryan, | Mary | |
|
S |
||
| Sepples, | Michael | |
| Mrs. Maria | ||
| Sheehan, | Jennie | |
| Shields, | Thomas | |
| Mrs. Nora | ||
| James | ||
| John | 15 | |
| Thomas | 13 | |
| Shields, | John | |
| Mrs. Elizabeth | ||
| Thomas H. | ||
| Mamie | ||
| Lizzie | 15 | |
| David | 13 | |
| Joseph | 6 | |
| Sweeney, | Mrs. Mary | |
| Spellman, | Mary | |
| St. George, | Henry | |
| Mrs. Nellie | ||
| Richard G. | ||
| St. John, | Hannah | |
|
T |
||
| Tinney, | Edward | |
| Mrs. Anna | ||
| Annie | ||
| Bridget | ||
| Lizzie | ||
| Mary | ||
| Edward | ||
| Tinney, | Patrick | |
| Mrs. Mary A. | ||
| Thereault, | Elzerd | |
| Mrs. Malvino | ||
| Earnest | ||
| Flora | ||
| Alma | ||
| Dalma | ||
| Linda | ||
| Joseph | ||
| Marian | ||
| Rosealba | ||
|
W |
||
| Winters, | John James | |
| Mrs. Isabelle | ||
| Walker, | Mrs. Cassie | |
| Mary | ||
| George E. | 5 | |
| Wallace, | Maggie | |
| White | Mary | |
| Woods, | Bella | |
| Mary A. | ||
|
OAKVILLE |
||
|
B |
||
| Babin, | George | |
| Mrs. Bridget | ||
| Margaret | ||
| Alice | ||
| Regina | ||
| Babin, | Mrs. Catherine | |
| Robert | ||
| Charles | ||
| William | ||
| Edward | 10 | |
| Lena | ||
| Broderick, | Frank | |
| Mrs. Frank | ||
| Josie | 16 mos. | |
| Byrnes, | William | |
|
F |
||
| Fynes, | Daniel | |
| Mrs. Rose | ||
| John | 2 | |
| Mary | 2 mos. | |
|
G |
||
| Geoghegan, | Joseph | |
| Annie | ||
| Agnes | ||
| Mary | 13 | |
| Lizzie | 9 | |
| Josie | 5 | |
| Thomas | 2 | |
|
I |
||
| Ingraham, | Mrs. Edwin | |
| Adelaide | 2 | |
|
K |
||
| Kelly, | Timothy J. | |
| Mrs. Anne | ||
| Julia | 6 | |
| Kennedy, | John D. | |
| Mrs. Mary | ||
| William P. | ||
| John J. | 14 | |
| Louis | 1 | |
| Thomas L. | 7 | |
| Edward | 3 | |
| Elliott F. | 7 mos. | |
|
L |
||
| Lynch, | Garrett | |
| Josie | ||
| Nellie | ||
| Kate | ||
| John | ||
| Maggie | ||
| Lynch, | James I. | |
| Mrs. Margaret | ||
| John W. | ||
| Clarence J. | ||
| Robert | 11 | |
| Edith | 5 | |
| Louis J. | 3 | |
| Florence | 1 mo. | |
|
M |
||
| Murtha, | Mrs. Andrew | |
| Kate | ||
| Mary | ||
| Alice | 13 | |
| William | 10 | |
These pages copyright 2002 by Brian Gallagher