First Name Last Name Page
| John | Steele | 7 |
| Samuel | Steele | 7 |
| Edward | Wooster | 7 |
| Thomas | Newell | 7 |
| John | Lankton | 7 |
| John | Andrews | 7 |
| Wm. | Higgeson | 7 |
| John | Porter | 7 |
| Thos. | Barnes | 7 |
| John | Woodruff | 7 |
| Samuell | Heacox | 7 |
| John | Welton | 7 |
| Daniel | Warner | 7 |
| Abraham | Warner | 7 |
| Thomas | Hancox | 7 |
| John | Carrington | 7 |
| John | Warner | 7 |
| Daniel | Porter | 8 |
| Edmun | Scott | 8 |
| John | Standly, Jr. | 8 |
| Abraham | Brounson | 8 |
| Joesph | heacox | 8 |
| Thomas | Standly, Jr. | 8 |
| Obadiah | Richards | 8 |
| Timothy | Standly, Jr. | 8 |
| Thomas | Bull | 8 |
| Nico | Olmstead | 8 |
| Robert | Webster | 8 |
| Thomas | Judd | 9 |
| John | Stanley | 9 |
| Talcott | 9 | |
| Wadsworth | 9 | |
| Obadiah | Richards | 10 |
| John | Richards | 10 |
| Odadiah | Richards | 10 |
| Thomas | Welton | 10 |
| John | Buchingham | 10 |
| Ebenezer | Richardson | 10 |
| Joseph | Garnsey | 10 |
| Rachael | Marchant | 11 |
| William | Foote | 11 |
| Rebecca | Prindle | 11 |
| Noah | Judd | 12 |
| Timothy | Judd | 12 |
| William | Curtiss | 12 |
| Henry | Merriman | 12 |
| Thomas | Hickox | 12 |
| Hannah | Richards | 12 |
| Edward | Scoville | 12 |
| Anderson | 12 | |
| James | Scoville | 12 |
| Alfred | Adt | 12 |
| Samuel | Thomas | 12 |
| Obediah | Scott | 12 |
| John | Trumbull | 12 |
| Charles | Woodruff | 12 |
| John | Woodruff | 13 |
| J. | Garnsey | 15 |
| Daniel | Scott | 15 |
| thomas | Richards | 15 |
| Nathaniel | Arnold | 15 |
| William | Scoville | 15 |
| George | Welton | 15 |
| Thomas | Mathews | 15 |
| Thomas | Hickox | 15 |
| Timothy | Judd | 15 |
| John | Warner | 15 |
| Ebenezer | Porter | 15 |
| Amos | Hickox | 15 |
| Jeremiah | Peck | 15 |
| Joseph | Garnsey | 15 |
| Thomas | Cole | 15 |
| Ambrose | Hickox | 15 |
| Stephen | Scott | 15 |
| Thomas | Buckingham | 15 |
| John | Stoddard | 15 |
| Richard | Seymour | 15 |
| Timothy | Williams | 15 |
| Elnathan | Judd | 15 |
| Thomas | Fenn | 15 |
| Samuel | Reynolds | 15 |
| Michael | Dayton | 15 |
| George | Lewis | 15 |
| John | Judd | 15 |
| John | Scoville | 15 |
| Eleazer | Scott | 15 |
| Stephen | Scott | 15 |
| John | Trumbull | 16 |
| Bronson | 16 | |
| Abel | Woodward | 16 |
| Wait | Scott | 17 |
| Benajah | Bryan | 17 |
| Charles | Mattoon | 17 |
| Uri | Judd | 17 |
| Benjamin | Judd | 17 |
| Henry | DeForest | 17 |
| Uriel | Gridley | 18 |
| Susannah | Gridley | 20 |
| Horace | Hooker | 20 |
| Darius | Griswold | 20 |
| William | DeForest | 20 |
| Dutton | 20 | |
| Philo | Hurd | 21 |
| Chauncey | Goodrich | 21 |
| Geo. | Prudden | 21 |
| Samuel | Freeland | 21 |
| Benjamin | Parsons | 21 |
| George | Guilliman | 21 |
| Franklin | Tuxbury | 21 |
| Charles | Croft | 21 |
| Benjamin | Conkling | 21 |
| George | Pelton | 21 |
| Robert | Pegrum | 21 |
| William | Holmes | 21 |
| Henry | Dayton | 21 |
| Charles | Bidwell | 21 |
| George | Griswold | 21 |
| Lucien | Hitchcock | 21 |
| James | Loveland | 21 |
| Nathaniel | Miller | 21 |
| Estella | Beach | 21 |
| Fredrick | Werking | 21 |
| Todd | 21 | |
| James | Lyon | 22 |
| Mansfield | 22 | |
| James | Scoville | 22 |
| James | Doolittle | 22 |
| David | Scott | 23 |
| Asahel | Beach | 23 |
| Samuel | Brown | 23 |
| Joseph | Brown | 23 |
| Daniel | Brown | 23 |
| Joseph | Pritchard | 23 |
| Edward | Scoville | 23 |
| Thomas | Doolittle | 23 |
| James | Doolittle | 23 |
| Jonathan | Tulford | 23 |
| Jonathon | Garnsey | 23 |
| Eleazer | Prindle | 23 |
| Samuel | Scoville | 23 |
| John | Judd | 23 |
| Noah | Judd | 23 |
| Asahel | Judd | 23 |
| John | Hickox | 23 |
| Gershom | Scott | 23 |
| William | Scoville | 23 |
| Thomas | Matthews | 23 |
| James | Welton | 23 |
| Wait | Smith | 23 |
| Darius | Scoville | 23 |
| David | Manville | 23 |
| George | Nichols | 24 |
| Curtis | Atwood | 24 |
| Edward | Scoville | 24 |
| Samuel | Adams | 24 |
| Chauncey | Prindle | 25 |
| Noah | Judd | 25 |
| Wait | Smith | 25 |
| William | Scoville | 25 |
| William | Scoville | 26 |
| Eli | Curtiss | 26 |
| Uri | Doolittle | 26 |
| Wait | Smith | 26 |
| John | Castle | 26 |
| Noah | Judd | 26 |
| Barnabas | Scott | 26 |
| Samuel | Southmayd | 26 |
| Timothy | Judd | 26 |
| John | Buckingham | 26 |
| Eli | Curtiss | 27 |
| Amos | Belding | 27 |
| Abel | Bronson | 27 |
| Wm. | Scoville | 27 |
| Eli | Curtiss | 27 |
| Darius | Scoville | 27 |
| Noah | Judd | 27 |
| Wait | Smith | 27 |
| Chauncey | Prindle | 28 |
| Louis | Heminway | 28 |
| John | Purdy | 28 |
| Nathaniel | Sanders | 28 |
| Russell | Wheeler | 29 |
| John | Merrils | 30 |
| Caleb | Hickox | 30 |
| David | Buckingham | 30 |
| Samuel | Southmayd | 30 |
| Gerrit | Smith | 30 |
| Charles | Merriman | 30 |
| Eleazr | Judd | 30 |
| Aner | Bradley | 30 |
| James | Garnsey | 30 |
| Cyrus | Manville | 30 |
| Ebenezer | French | 30 |
| Abner | Hard | 30 |
| David | Buckingham | 30 |
| Anson | Tuttle | 30 |
| Fredric | Holcomb | 30 |
| Theodore | Bronson | 30 |
| Marcus | Bradley | 31 |
| Sylvia | Freeman | 31 |
| Edward | Scoville | 31 |
| Noah | Judd | 31 |
| John | Buckingham | 31 |
| Holbrook | Curtis | 31 |
| Jacob | Blakeslee | 31 |
| Cyrus | Manville | 31 |
| Alanson | Warren | 31 |
| Ebenezer | French | 31 |
| Aner | Bradley | 31 |
| Charles | Merriman | 31 |
| Holcomb | 31 | |
| N. | Richardson | 31 |
| Benajah | Bryan | 31 |
| Charles | Mattoon | 31 |
| Sweeney | 31 | |
| Stephen | Jewett | 32 |
| Charles | Mattoon | 32 |
| Horace | Reid | 32 |
| Alanson | Warren | 33 |
| Geo. | Mallory | 33 |
| Nathaniel | Wheeler | 33 |
| John | Williams | 33 |
| George | Woodruff | 33 |
| Agustus | Cleveland | 33 |
| George | Chittenden | 33 |
| J. | Scoville | 33 |
| William | Curtis | 33 |
| Benjamin | Stone | 33 |
| William | Lewis | 33 |
| William | Peck | 33 |
| Francis | Russell | 34 |
| S. | McConnell | 34 |
| James | Stoddard | 35 |
| H. | Cunningham | 35 |
| John | Nichols | 35 |
| Chas. | Warren | 35 |
| Merrit | Skilton | 35 |
| Russell | Beers | 35 |
| Sherman | Woodward | 35 |
| George | Merriman | 35 |
| Hubert | Scoville | 35 |
| Merrit | Heminway | 35 |
| Alfred | Scoville | 35 |
| George | Pritchard | 35 |
| Harry | Heminway | 35 |
| Wallace | Atwood | 35 |
| Henry | Bartlett | 35 |
| William | Munson | 35 |
| Paul | Klimpke | 35 |
| Havens | Heminway | 35 |
| McLean | Buckingham | 35 |
| Burnett | Johnson | 35 |
| Charles | Smith | 35 |
| Ebenzer | Stone | 36 |
| Jesse | Hayes | 36 |
| Bradley | Selleck | 36 |
| W. | Wolcott | 36 |
| Laban | Clark | 36 |
| Coleman | 36 | |
| James | Skilton | 36 |
| Levi | Thompson | 36 |
| Fitch | Read | 37 |
| Catlin | 37 | |
| Merritt | Heminway | 37 |
| Larmon | Abbot | 37 |
| Joseph | Smith | 37 |
| A. | Abbott | 37 |
| Seymour | Landon | 37 |
| A. | Eggleston | 37 |
| T. | Lovejoy | 37 |
| W. | Bell | 37 |
| David | Osborn | 37 |
| B. | Pillsbury | 37 |
| T. | Laine | 37 |
| H. | Judd | 37 |
| S. | Smith | 37 |
| A. | Mead | 37 |
| G. | Dusenberre | 37 |
| John | Rippere | 37 |
| Howard | Hand | 37 |
| R. | Jones | 37 |
| I. | Smith | 37 |
| S. | Tolles | 37 |
| N. | Wilder | 37 |
| C. | Ford | 37 |
| Augustus | Woolson | 37 |
| Walter | Winans | 38 |
| William | McNicol | 38 |
| W. | Warden | 38 |
| Theodore | Atwood | 38 |
| James | Woolson | 38 |
| Walter | Barlow | 38 |
| Martin | Atwood | 38 |
| Julius | Skilton | 38 |
| William | Burton | 38 |
| Howard | Hickox | 38 |
| Elmore | Bassford | 38 |
| Joseph | Atwood | 38 |
| Edward | Bryan | 38 |
| Thomas | Gee | 38 |
| Bertram | Hudson | 38 |
| Alfred | Stephens | 38 |
| Howard | Seymour | 38 |
| Martin | Doolittle | 38 |
| Elmer | Doolittle | 38 |
| William | White | 38 |
| Charles | Abbott | 38 |
| Frank | Wilder | 38 |
| Joel | Atwood | 38 |
| Robert | Moore | 38 |
| Howard | Seymour | 38 |
| B. | Hudson | 38 |
| R. | Moore | 38 |
| Michael | Dunn | 38 |
| Anna | Gaffney | 38 |
| Patrick | Dougherty | 38 |
| Patrick | Dunn | 39 |
| James | Goodsell | 39 |
| John | Kane | 39 |
| Robert | Torrence | 39 |
| John | McGowan | 39 |
| Michael | O'Neil | 39 |
| Harvey | 39 | |
| Patrick | Fitzpatrick | 39 |
| Patrick | Drum | 39 |
| Hendricken | 39 | |
| Rodden | 39 | |
| Bohen | 39 | |
| James | Gaffney | 39 |
| Gallberry | 39 | |
| Patrick | Dunnigan | 39 |
| Joseph | Fones | 39 |
| James | Lancaster | 39 |
| James | O'Donnell | 39 |
| Tierney | 39 | |
| John | Loftus | 39 |
| Louis | Brandmyer | 39 |
| Michael | Hanning | 39 |
| William | Punderson | 40 |
| A. | Everitt | 41 |
| Lewis | Andrus | 41 |
| Charles | Edwards | 41 |
| Lydia | Woodward | 41 |
| Emil | Marggraff | 41 |
| Heminway | 41 | |
| Abbie | Woodward | 42 |
| Nancy | Bronson | 42 |
| Mary | Allyn | 42 |
| Emily | Hotchkiss | 42 |
| Wilson | 42 | |
| Loomis | 42 | |
| Sackett | 42 | |
| Ingersoll | 42 | |
| Mason | 42 | |
| Truman | Baldwin | 42 |
| Lydia | Woodward | 42 |
| A. | Woolson | 42 |
| Buell | Heminway | 42 |
| C. | Warren | 42 |
| Henry | Dayton | 43 |
| F. | Noble | 43 |
| Charles | Atwood | 43 |
| Elmer | Doolittle | 43 |
| Michael | Brahen | 43 |
| Charles | Lockwood | 43 |
| Frederick | Werking | 43 |
| Hannah | Bradley | 43 |
| Holbrook | Curtis | 43 |
| Charles | Jackson | 43 |
| Merrit | Heminway | 43 |
| Charles | Atwood | 43 |
| Joseph | Salkeld | 43 |
| Aner | Bradley | 44 |
| Jacob | Blakesley | 44 |
| George | Merriman | 44 |
| Hubert | Scoville | 44 |
| George | Woodruff | 44 |
| S. | Brownell | 44 |
| George | Burr | 44 |
| George | Williams | 44 |
| Henry | Pratt | 44 |
| Maria | Townsend | 44 |
| Collard | Adams | 45 |
| Lewis | 45 | |
| Charles | Barton | 45 |
| W. | Peck | 45 |
| William | Burr | 45 |
| Carl | Munger | 45 |
| Holbrook | Curtis | 45 |
| William | Curtis | 45 |
| Grace | Dayton | 45 |
| Caleb | Hickox | 45 |
| Horace | Taft | 45 |
| Alphonso | Taft | 45 |
| Louisa | Torrey | 45 |
| Horace | Taft | 46 |
| Judson | Dutcher | 46 |
| Olin | Joline | 46 |
| Paul | Klimpke | 46 |
| Harley | Roberts | 46 |
| Charles | Ward | 46 |
| Sydney | Morton | 46 |
| Andrew | McIntosh | 46 |
| Paul | Welton | 46 |
| Herbert | Cunningham | 46 |
| Lewis | 46 | |
| Nancy | Bronson | 46 |
| Francis | Barton | 46 |
| John | DeForest | 46 |
| Benjamin | DeForest | 47 |
| John | DeForest | 47 |
| Leman | Cutler | 47 |
| Caleb | Hickox | 47 |
| Henry | Platt | 47 |
| John | Trumbull | 47 |
| Buell | Heminway | 47 |
| Samuel | Curtis | 47 |
| Benjamin | Curtis | 47 |
| Nancy | Bronson | 47 |
| Jennie | Smith | 47 |
| Helen | Upson | 47 |
| Jonathon | Scott | 48 |
| James | Woolson | 48 |
| Hannah | Hawks | 48 |
| John | Scott | 48 |
| Martha | Scott | 48 |
| Gersham | Scott | 48 |
| Eleazer | Scott | 48 |
| Daniel | Scott | 48 |
| Joseph | Scott | 48 |
| Henry | Reynold | 48 |
| W. | Switzer | 48 |
| George | Osborn | 48 |
| Samuel | Scott | 49 |
| David | Scott | 49 |
| Jonathan | Scott | 49 |
| Seymour | Smith | 49 |
| James | Williams | 49 |
| Nathaniel | Arnold | 49 |
| Adraham | Norton | 49 |
| Stephen | Mathews | 49 |
| Daniel | Mathews | 49 |
| Mark | Leavenworth | 49 |
| James | Bishop | 49 |
| Seba | Bronson | 49 |
| Gerritt | Smith | 49 |
| Scoville | 49 | |
| Buckingham |